Archive List
Name | Last Updated (UTC) | Sync Time | Total Size | Source |
---|---|---|---|---|
ArchLinux (x86_64) | 2025-02-13 16:00 | 16m 19s | 300G | rsync://mirror.constant.com/archlinux |
Ubuntu | 2025-02-13 18:00 | 38m 42s | 2.8T | rsync://rsync.archive.ubuntu.com/ubuntu |
Ubuntu Releases | 2025-02-13 19:00 | 4s | 40G | rsync://releases.ubuntu.com/releases |
Debian | 2024-12-01 00:00 RUN 2025-02-13 16:27 | 26m 3s | 2.0T | rsync://mirrors.xtom.jp/debian |
Debian Releases | 2025-02-13 19:00 | 5s | 220G | rsync://mirrors.xtom.com/debian-cd |
Kali Linux | 2025-02-13 19:00 | 15m 5s | 500G | rsync://archive.kali.org |
Kali Linux Images | 2025-02-13 19:00 | 2s | 170G | rsync://archive.kali.org |
Manjaro | 2025-02-13 19:00 | 8m 33s | 200G | rsync://ftp.riken.jp/manjaro |
Fedora | 2025-02-11 12:00 | 14m 37s | 2.5T | rsync://dl.fedoraproject.org/fedora-enchilada |
RPM Fusion | 2025-02-13 18:00 | 11m 54s | 140G | rsync://download1.rpmfusion.org/rpmfusion |
EPEL | Not Synced | 472G | rsync://dl.fedoraproject.org/fedora-epel | |
Ubuntu Images (Old) | 2025-02-13 19:00 | 4s | 40G | rsync://old-releases.ubuntu.com/releases |
GNU | Not Synced | 183G | rsync://ftp.gnu.org/gnu | |
Linux Kernel | 2025-02-13 19:00 | 2m 7s | 1.5T | rsync://rsync.kernel.org/pub |
Server Details
Location: Seoul, Korea (UTC+9)Bandwidth: 100Mbps ~ 1Gbps
Sync delay: max 4 hour
Contact: mirror[at]morgan.kr