Archive List
Name | Last Updated | Sync Time | Total Size | Source |
---|---|---|---|---|
ArchLinux (x86_64) | 2024-11-21 12:00 | 8m 42s | 300G | rsync://mirrors.xtom.de/archlinux |
Ubuntu | 2024-11-21 12:00 | 1h 30m | 2.8T | rsync://rsync.archive.ubuntu.com/ubuntu |
Ubuntu Releases | 2024-11-21 13:00 | 5s | 40G | rsync://releases.ubuntu.com/releases |
Debian | 2024-11-21 12:00 | 1h 27m | 2.0T | rsync://mirrors.xtom.jp/debian |
Debian Releases | 2024-11-21 13:00 | 11s | 220G | rsync://mirrors.xtom.com/debian-cd |
Kali Linux | 2024-11-21 12:00 | 45m 47s | 500G | rsync://archive.kali.org |
Kali Linux Images | 2024-11-21 13:00 | 4s | 170G | rsync://archive.kali.org |
Manjaro | 2024-11-21 13:00 | 8m 45s | 200G | rsync://ftp.riken.jp/manjaro |
Fedora | 2024-11-21 12:00 | 1h 9m | 2.5T | rsync://dl.fedoraproject.org/fedora-enchilada |
RPM Fusion | 2024-11-21 13:00 | 1m 51s | 140G | rsync://download1.rpmfusion.org/rpmfusion |
EPEL | Not Synced | 472G | rsync://dl.fedoraproject.org/fedora-epel | |
Ubuntu Images (Old) | 2024-11-21 13:00 | 6s | 40G | rsync://old-releases.ubuntu.com/releases |
GNU | Not Synced | 183G | rsync://ftp.gnu.org/gnu | |
Linux Kernel | 2024-11-21 13:00 | 1m 7s | 1.5T | rsync://rsync.kernel.org/pub |
Server Details
Location: Seoul, KoreaBandwidth: 100Mbps ~
Sync delay: 4hrs
Contact: mirror[at]morgan.kr